ÀÛ¼ºÀÏ : 18-05-31 11:43
JCCT Vol.4 No.2 (TC ±â¼úÀ¶ÇÕ)
|
|
±Û¾´ÀÌ :
ÃÖ°í°ü¸®ÀÚ
Á¶È¸ : 2,420
|
Ç¥Áö Cover Page | Â÷·Ê Table of Contents | ÆÇ±Ç Inside(back) Cover Page | lndigo CarmineÀÇ Ç¥¸éÁõ°¶ó¸¸½ºÆåÆ®·³¿¡ °üÇÑ ¿¬±¸ Study on Surface Enhanced Raman Scattering of Indigo Carmine
Author : ÀÌöÀç*Keyword : Ç¥¸éÁõ°¶ó¸¸»ê¶õ, Àεð°íÄ«¹Î, ÀºÇ¥¸é, ÀºÁ¹ | ÇØÁ¶ ´Ù´ç·ù ÃßÃâ¹°ÀÇ Ç×±Õ¼º ¹× Ç׿°Áõ ±â´É¼ºÆò°¡ The Functional Effects of Anti-microbial Activity and Anti-inflammatory of Seaweed polysaccharide Extracts
Author : ±èÇö°æ*Keyword : ÇØÁ¶´Ù´ç·ù, ¼¼Æ÷µ¶¼º, Ç×±Õ, Ç׿°Áõ, ÇǺε¶¼º | Çâ±â¿ä¹ýÀÌ »óÇÏÁö ¼ö¼ú ȯÀÚÀÇ ¼ö¼ú Àü ºÒ¾È¿¡ ¹ÌÄ¡´Â È¿°ú The Effect of Aroma Inhalation Method on the Preoperative Anxiety among Patients with Upper and Lower Limbs Surgery
Author : ½Å½ÂÈ*, ÀÌÀºÁÖ**, °û¹Ì°æ***Keyword : ¼ö¼ú, ºÒ¾È, Çâ±â¿ä¹ý | ¹Ì»ý¹°Á¦À縦 ÀÌ¿ëÇÑ Çø±â¼º¼ÒÈÁ¶ ¹ÙÀÌ¿À°¡½º »ý»ê±Ø´ëÈ¿Í ½ÇÁõÈ¿¡ °üÇÑ ¿¬±¸ Study on maximization and demonstration of biogas production in an anaerobic digester using a microbial agent
Author : ¹è»ó´ë*Keyword : À½½Ä¹°¾²·¹±â, ¹Ì»ý¹°Á¦Àç, Çø±â¼º¼ÒÈÁ¶, ¹ÙÀÌ¿À°¡½º, ÅðºñÈ | ½º¸¶Æ®ÆùÀ» ÀÌ¿ëÇÑ È¥ÇÕÇö½Ç °Ç° °ü¸® ¸ðµ¨ ¿¬±¸ Mixed reality health management model using smart phone
Author : ÀÓÁø¸ð*, ÀåÀºÁø*, Á¤Ã¢½Ä*, ½Å½ÂÁß**Keyword : È¥ÇÕÇö½Ç, ½º¸¶Æ®Æù, °Ç°, ÇコÄɾî, ¿îµ¿ | ½Ã°¢Á¤º¸ ¸ÞŸµ¥ÀÌÅ͸¦ ÀÌ¿ëÇÑ Ãà»ê ½É¹ú Ç¥Çö¿¡ ´ëÇÑ ¿¬±¸ A Study on Livestock Symbol Representation Using Visual Information Metadata
Author : ±è°î¹ÌKeyword : Ãà»ê, ¸ÞŸµ¥ÀÌÅÍ, ½Ã°¢Á¤º¸, ½É¹ú | ÀΰøÁö´ÉÀ» ÀÌ¿ëÇÑ °úÀÏ °¡°Ý ¿¹Ãø ¸ðµ¨ ¿¬±¸ Fruit price prediction study using artificial intelligence
Author : ÀÓÁø¸ð*, ±è¿ù¿ë*, º¯¿ìÁø**, ½Å½ÂÁß***Keyword : ÀΰøÁö´É, ±â°èÇнÀ, µö·¯´×, ¾Ë°í¸®Áò | ½º¸¶Æ®ÆùÀ» ÀÌ¿ëÇÑ Á¤Ä¡ ¿Â¶óÀÎ Ç÷§ÆûÀÇ ±¸Çö Implementation of a Political Online Platform Using Mobile Phones
Author : ¾ç¿ëÁØ*, ÀÌ»ó±¸**Keyword : ¿Â¶óÀÎ Ç÷§Æû, Á¤Ä¡, ½º¸¶Æ®Æù, ¾Èµå·ÎÀ̵å, AWS ¼¹ö | ±â´É¼º Ä«º»¸·ÀÇ Á¦Á¶ Mechanism¿¡ °üÇÑ ¿¬±¸ Study on manufacturing mechanism of functional carbon membrane
Author : ¹è»ó´ëKeyword : Ä«º»¸·, Ä«º»ÈÖ½ºÄ¿, Á¦Á¶ ¸ÞÄ¿´ÏÁò, Æú¸®¸Ó¶óÅؽº, ¼öó¸® |
|
|