ÀÛ¼ºÀÏ : 17-07-03 16:05
±Û¾´ÀÌ :
ÃÖ°í°ü¸®ÀÚ
Á¶È¸ : 1,832
|
¡á Cover Page
| ¡á Inside(front) Cover Page
| ¡á Inside(back) Cover Page
| ¡á Table of Contents
| An Effect of Conformity Psychology on the Advertisement Effectiveness
Author : Ting Yang, Sangho SeoKeyword : conformity, psychology, advertisement, effectiveness | A Study on Sijo Literature Therapy structuralized in the Rated Codon
Author : Park In-KwaKeyword : Emotion-Codon, Emotion-DNA, Emotion-Gene, Emotion-mRNA, Emotion-Protein, Rated Sijo, Rated Life,Rated-Structure, Rated Literary Therapy | Network Analysis on Ageing Problems: Identifying Network Differences between Types of Cities
Author : Bojun Seo, Soochang LeeKeyword : Ageing Society, Quality of Life, Urban and Rural Areas, Network of the Elderly¡¯s Problems, Social Network Analysis | Effects of Nursing Education using a TBL on Self efficacy and Self Identity among Nursing students
Author : Jung-ae KimKeyword : Nursing students, TBL, phenomenology | The Effect of Self-Identity on Smart phone Addiction
Author : Jung-ae KimKeyword : Self-identity, Smart phone addiction, University students. | The design of the Fall detection algorithm using the smartphone accelerometer sensor
Author : Daepyo Lee, Jong-Yong Lee, Kye-Dong JungKeyword : Smartphone, Acceleration Sensor, Fall Detection, Normalization, SVM , LPF, Android | User¡¯s static and dynamic posture determination method using smartphone acceleration sensor
Author : Seok-Woo Lee, Jong-Yong Lee, Kye-Dong JungKeyword : Smartphone, Acceleration sensor, Normalization, SVM, Posture determination | Dropout Genetic Algorithm Analysis for Deep Learning Generalization Error Minimization
Author : Jae-Gyun Park, Eun-Soo Choi, Min-Soo Kang, Yong-Gyu JungKeyword : DGA, Deep Learning, Dropout, Genetic Algorithm, Overfitting, AI | Influence on overfitting and reliability due to change in training data
Author : Sung-Hyeock Kim, Sang-Jin Oh, Geun-Young Yoon, Yong-Gyu Jung, Min-Soo KangKeyword : Overfitting, machine learning, Deep-learning, cross-entropy, Tensorflow, Mnist dataset, Artificial Intelligence, Softmax regression, Reliability, loss-function | A Design of Cooperation Coordinator using Band-Cloud
Author : Seongwon Min, Jong-Yong Lee, Kye-Dong JungKeyword : IoT,Cloud, Band-Cloud, Fog-Cloud, Mobile Coordinator, Cooperation, Android | Design of Coordinator Based on Android for Data Collection in Body Sensor Network
Author : Seongwon Min, Jong-Yong Lee, Kye-Dong JungKeyword : Body Sensor Network, Android, Coordinator, Bluetooth, Health-Care, NFC |
[ÀÌ °Ô½Ã¹°Àº ÃÖ°í°ü¸®ÀÚ´Ô¿¡ ÀÇÇØ 2019-03-29 15:13:05 Recent Issue¿¡¼ À̵¿ µÊ]
|
|